<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[ArticleBasement - Articles - ]]></title>
				<link>http://www.articlebasement.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.articlebasement.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>maverick.lky@gmail.com</webMaster>
				<lastBuildDate>Fri, 09 Jan 2009 05:17:30 PST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[AdSense and its related terms ]]></title>
					  <link>http://www.articlebasement.com/articles/56063/1/AdSense-and-its-related-terms-/Page1.html</link>
					  <description><![CDATA[.
Click through rate, for the purpose of AdSense, is the number of clicks received by an ad unit divided by the total number of ad unit impressions for that ad unit. So, a better CTR can mean more revenue for you.
Effective CPM: It is calculated as the cost per 1000 impressions. However, do not confuse effective CPM with your earnings. In fact, effective CPM is calculated by dividing your earnings by the number of page impressions and then multiplying the final figure by 1000. Effective CPM is generally used to compare various channels and determine which channels are more profitable for you.
]]></description>
					  <author>no@spam.com (G Entp30)</author>
					  <pubDate>Wed, 09 Jul 2008 04:18:39 PDT</pubDate>
					 <guid isPermaLink="true">http://www.articlebasement.com/articles/56063/1/AdSense-and-its-related-terms-/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			