<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[ArticleBasement - Articles - ]]></title>
				<link>http://www.articlebasement.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.articlebasement.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>maverick.lky@gmail.com</webMaster>
				<lastBuildDate>Tue, 06 Jan 2009 13:29:17 PST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Work Breakdown Structure: Purpose, Process, and Pitfalls]]></title>
					  <link>http://www.articlebasement.com/articles/49264/1/Work-Breakdown-Structure-Purpose-Process-and-Pitfalls/Page1.html</link>
					  <description><![CDATA[In this article we are going to look at what many Project Managers and Project Management Professionals refer to as the &quot;foundation&quot; of the project, or at least the foundation of project planning. The Work Breakdown Structure (WBS).  Creating a quality WBS will require a substantial amount of energy, time, and people, but in the end is not rocket science. Let&rsquo;s take a look at the Purpose, Process, and Pitfalls of creating a Work Breakdown Structure.]]></description>
					  <author>no@spam.com (Micah Mathis)</author>
					  <pubDate>Wed, 03 Oct 2007 19:56:27 PDT</pubDate>
					 <guid isPermaLink="true">http://www.articlebasement.com/articles/49264/1/Work-Breakdown-Structure-Purpose-Process-and-Pitfalls/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			