<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[ArticleBasement - Articles - ]]></title>
				<link>http://www.articlebasement.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.articlebasement.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>maverick.lky@gmail.com</webMaster>
				<lastBuildDate>Sat, 22 Nov 2008 15:06:10 PST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Mars Rover Mission - Science Smartly Presented with the Aid of Virtual Reality Technology VRPresents]]></title>
					  <link>http://www.articlebasement.com/articles/48812/1/Mars-Rover-Mission---Science-Smartly-Presented-with-the-Aid-of-Virtual-Reality-Technology-VRPresents/Page1.html</link>
					  <description><![CDATA[Mars Exploration Rover Mission has provided a large amount of scientific data and high resolution images. The question is: how to present them and not to bore the common man ? The answer has been found by Sciterian Technologies. The company has released virtual reality software "VRMars-Spirit - The Red Planet Mars 3D" that presents the complex results with the aid of the VRPresents technology. Now you can just take a virtual tour of Mars and watch it through the eyes of the Mars Rover Spirit.]]></description>
					  <author>no@spam.com (Daniel Onyszczuk)</author>
					  <pubDate>Thu, 19 Jul 2007 00:00:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.articlebasement.com/articles/48812/1/Mars-Rover-Mission---Science-Smartly-Presented-with-the-Aid-of-Virtual-Reality-Technology-VRPresents/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			